This is the latest updated list of landline phone area codes of Vietnam in 2024 after completing all 3 phases of converting landline numbers to new ones. As of July 16, 2017, all provinces of Vietnam will have a fixed prefix starting with 02xx. Also in 2017, the Postal and Telecommunications Department officially changed Vietnam’s postal code from 5 numbers to 6 numbers and is used until now.
With this list of landline area codes, there are only 4 provinces with the original area code: Ha Giang, Vinh Phuc, Phu Tho, Hoa Binh.
All provinces and cities have a 4-digit area code prefix, only Hanoi (024) and Ho Chi Minh City (028) are 3 digits.
List of area codes in Vietnam
Below is a complete list of area codes in Vietnam. The table below shows all 63 area codes in Vietnam. Vietnam area codes usually have 2, or 3 digits. While calling from abroad to Vietnam, you need to dial the ISD code, then the area code, and finally the phone number. For example 0084 24 39973997 where 00 is the international calling code, 84 is the country code for Vietnam, 24 is the code for Hanoi, 39973997 is the landline number
Number | Name of Province/City | Zip Code |
---|---|---|
1 | Hanoi | 024 |
2 | City. Ho Chi Minh | 028 |
3 | An Giang | 0296 |
4 | Ba Ria Vung Tau | 0254 |
5 | Bac Lieu | 0291 |
6 | Bac Kan | 0209 |
7 | Bac Giang | 0204 |
8 | Bac Ninh | 0222 |
9 | Ben Tre | 0275 |
10 | Binh Duong | 0274 |
11 | Pacify | 0256 |
12 | Binh Phuoc | 0271 |
13 | Binh Thuan | 0252 |
14 | Cau Mau | 0290 |
15 | As tall as | 0206 |
16 | Can Tho | 0292 |
17 | Danang | 0236 |
18 | Dien Bien | 0215 |
19 | Dak Lak | 0262 |
20 | Dak Nong | 0261 |
21 | Dong Nai | 0251 |
22 | Dong Thap | 0277 |
23 | Gia Lai | 0269 |
24 | Ha Giang | 0219 |
25 | Ha Nam | 0226 |
26 | Ha Tinh | 0239 |
27 | Hai Duong | 0220 |
28 | Hai Phong | 0225 |
29 | Hau Giang | 0293 |
30 | Peace | 0218 |
31 | Hung Yen | 0221 |
32 | Khanh Hoa | 0258 |
33 | Kien Giang | 0297 |
34 | Kon Tum | 0260 |
35 | Lai Chau | 0213 |
36 | Lang Son | 0205 |
37 | Lao Cai | 0214 |
38 | Lam Dong | 0263 |
39 | Long An | 0272 |
40 | Nam Dinh | 0228 |
41 | Nghe An | 0238 |
42 | Ninh Binh | 0229 |
43 | Ninh Thuan | 0259 |
44 | Phu-Tho | 0210 |
45 | Phu Yen | 0257 |
46 | Quang Binh | 0232 |
47 | Quang Nam | 0235 |
48 | Quang Ngai | 0255 |
49 | Quang Ninh | 0203 |
50 | Quang Tri | 0233 |
51 | Soc Trang | 0299 |
52 | Son La | 0212 |
53 | Tay Ninh | 0276 |
54 | peaceful | 0227 |
55 | Thai Nguyen | 0208 |
56 | Thanh Hoa | 0237 |
57 | Hue | 0234 |
58 | Tien Giang | 0273 |
59 | Tra Vinh | 0294 |
60 | Tuyen Quang | 0207 |
61 | Vinh Long | 0270 |
62 | Vinh Phuc | 0211 |
63 | Yen Bai | 0216 |
According to published data from the Department of Telecommunications, the number of mobile phone subscribers in Vietnam currently accounts for 95% and the number of fixed subscribers is only 5%.
- References:
Developing Mobile-cellular telephone subscriptions
https://english.vnta.gov.vn/thongke/Trang/dulieuthongkeeng.aspx?#